Block Schedules
PGY1
| Block | Rotation | % Outpatient |
|---|---|---|
| 1 | Pediatric Inpatient Medicine | 10 |
| 2 | Pediatric Procedures/ vacation | 10 |
| 3 | Newborn Nursery | 10 |
| 4 | Pediatric Inpatient Medicine | 10 |
| 5 | Pediatric Emergency Medicine | 100 |
| 6 | Acute Illness | 100 |
| 7 | Adolescent Medicine/ vacation | 90 |
| 8 | Pediatric Inpatient Medicine | 10 |
| 9 | Advocacy/ vacation | 100 |
| 10 | NICU | 10 |
| 11 | Required Specialty | 90 |
| 12 | Mental Health | 100 |
| 13 | Research | 100 |
PGY2
| Block | Rotation | % Outpatient |
|---|---|---|
| 1 | Pediatric Inpatient Medicine | 10 |
| 2 | Pediatric Inpatient Medicine Night Float | 0 |
| 3 | Community Medicine | 100 |
| 4 | Developmental Behavioral Pediatrics | 100 |
| 5 | Required Specialty | 90 |
| 6 | Required Specialty | 90 |
| 7 | NICU | 10 |
| 8 | PICU | 10 |
| 9 | Individualized Learning Curriculum/ vacation | Variable |
| 10 | Individualized Learning Curriculum/ vacation | Variable |
| 11 | Individualized Learning Curriculum/ vacation | Variable |
| 12 | Elective | Variable |
| 13 | Research | 100 |
PGY3
| Block | Rotation | % Outpatient |
|---|---|---|
| 1 | Pediatric Inpatient Medicine | 10 |
| 2 | Pediatric Emergency Medicine | 100 |
| 3 | Acute Illness | 100 |
| 4 | PICU | 10 |
| 5 | Required Specialty | 90 |
| 6 | Required Specialty | 90 |
| 7 | Individualized Learning Curriculum/ Vacation | variable |
| 8 | Individualized Learning Curriculum/ Vacation | variable |
| 9 | Individualized Learning Curriculum/ Vacation | variable |
| 10 | Pediatric Inpatient Medicine | 10 |
| 11 | Elective | variable |
| 12 | Elective | variable |
| 13 | Research | 100 |
Curriculum is a Balance of Outpatient and Inpatient Experiences
- Continuity Clinic is Weekly. Does not occur during Pediatric Emergency medicine, Night Float or Developmental-Behavioral Pediatrics
Individualized Learning Curriculum
- Formulated by the learner with guidance from PD, APD and advisor starting early in PGY-1 with review and revision at advisor meetings and semi-annual and annual meetings with PD or APD
- Must include personal learning objectives for which the learner identifies resources and strategies to achieve them
- Guided by areas that are identified as areas in which more experience is desired for future career path
In-House Call Requirement
- Occurs on average 1 in 7 days while on in-patient rotation
- Does not occur during outpatient rotations
- Allows learners the ability to focus on the rotation experience they are in without needing to leave a clinical site to provide coverage at another site
- Learner will be able to provide continuity of care with minimal disruption by being post call
Required specialty rotations:
- Pediatric Cardiology
- Pediatric Endocrinology
- Pediatric Gastroenterology
- Pediatric Hematology/Oncology
- Pediatric Pulmonology
Simulation
- Promote learning in a safe, controlled, non-clinical environment using state of the art equipment.
- Enables pediatric residents to acquire and demonstrate knowledge and skills relevant to clinical practice.
Objectives:
- Improve teamwork and build leadership skills
- Improve communication skills
- Develop and improve critical thinking skills
- Improve patient assessment and bedside decision making