Block Schedules
PGY1
Block | Rotation | % Outpatient |
---|---|---|
1 | Pediatric Inpatient Medicine | 10 |
2 | Pediatric Procedures | 10 |
3 | Newborn Nursery | 10 |
4 | Pediatric Inpatient Medicine | 50 |
5 | Pediatric Emergency Medicine | 100 |
6 | Acute Illness | 10 |
7 | Individualized Learning Curriculum/Vacation Week | variable |
8 | Individualized Learning Curriculum/Vacation Week | variable |
9 | Pediatric Inpatient Medicine | 100 |
10 | NICU | 10 |
11 | Elective | variable |
12 | Elective/Vacation Week | variable |
13 | Required Subspecialty | 90 |
PGY2
Block | Rotation | % Outpatient |
---|---|---|
1 | Pediatric Inpatient Medicine | 10 |
2 | NICU | 10 |
3 | Adolescent Medicine | 100 |
4 | PICU | 100 |
5 | Community Medicine | 100 |
6 | Pediatric Inpatient Medicine Night Float | 10 |
7 | Individualized Learning Curriculum/Vacation Week | variable |
8 | Individualized Learning Curriculum/Vacation Week | variable |
9 | Developmental Behavioral Pediatrics | 90 |
10 | Required Subspecialty | 90 |
11 | Required Subspecialty | 90 |
12 | Elective Subspecialty | 90 |
13 | Individualized Learning Curriculum | variable |
PGY3
Block | Rotation | % Outpatient |
---|---|---|
1 | Pediatric Inpatient Medicine | 10 |
2 | PICU | 10 |
3 | Acute Illness | 100 |
4 | Advocacy | 100 |
5 | Individualized Learning Curriculum/Vacation Week | variable |
6 | Individualized Learning Curriculum/Vacation Week | variable |
7 | Required Subspecialty | 90 |
8 | Required Subspecialty | 90 |
9 | Elective Subspecialty | 90 |
10 | Elective/Vacation Week | variable |
11 | Pediatric Emergency Medicine | variable |
12 | Elective | variable |
13 | Individualized Learning Curriculum | variable |
Curriculum is a Balance of Outpatient and Inpatient Experiences
- Continuity Clinic is Weekly. Does not occur during Pediatric Emergency medicine, Night Float or Developmental-Behavioral Pediatrics
Individualized Learning Curriculum
- Formulated by the learner with guidance from PD, APD and advisor starting early in PGY-1 with review and revision at advisor meetings and semi-annual and annual meetings with PD or APD
- Must include personal learning objectives for which the learner identifies resources and strategies to achieve them
- Guided by areas that are identified as areas in which more experience is desired for future career path
In-House Call Requirement
- Occurs on average 1 in 7 days while on in-patient rotation
- Does not occur during outpatient rotations
- Allows learners the ability to focus on the rotation experience they are in without needing to leave a clinical site to provide coverage at another site
- Learner will be able to provide continuity of care with minimal disruption by being post call
Required specialty rotations:
- Pediatric Cardiology
- Pediatric Endocrinology
- Pediatric Gastroenterology
- Pediatric Hematology/Oncology
- Pediatric Pulmonology

Simulation
- Promote learning in a safe, controlled, non-clinical environment using state of the art equipment.
- Enables pediatric residents to acquire and demonstrate knowledge and skills relevant to clinical practice.
Objectives:
- Improve teamwork and build leadership skills
- Improve communication skills
- Develop and improve critical thinking skills
- Improve patient assessment and bedside decision making