Attrition
(ARC-PA Standard 5th A3.12i)
Student Attrition
Graduated Classes | |||
---|---|---|---|
Class of 2022 | Class of 2023 | Class of 2024 | |
Maximum entering class size (as approved by ARC-PA | 24 | 24 | 24 |
Entering class size | 24 | 24 | 24 |
Graduates | 24 | 22 | 23 |
*Attrition rate | 0% | 8% | 4% |
**Graduation rate | 100% | 92% | 96% |
*Attrition rate calculation: Number of students who attrited from cohort divided by the entering class size.
**Graduation rate: Number of cohort graduates divided by the entering class size.
Comments: Student attrition is when a student enters the accredited phase of the program but does not graduate with that cohort of students.