To help streamline researcher’s imaging workflow, the High Spatial and Temporal Resolution Imaging (HSTRI) Core at the University of Nevada, Reno provides a variety of consumables at no cost when you use our microscope systems. Below is a detailed list of available secondary antibodies, mounting media, blocking buffers, slides, fixatives, and additional supplies carefully selected to support high-quality sample preparation for a range of imaging applications.
Consumables for Sample Preparation
Secondary Antibodies
Flurophore | Host | Target | Company | Product # |
---|---|---|---|---|
Oregon Green 488 | Goat | Rabbit | Thermofisher | O-11038 |
Alexa 488 | Donkey | Mouse | Thermofisher | A32766 |
Alexa 488 | Donkey | Rabbit | Thermofisher | A32790 |
Alexa 488 | Donkey | Rat | Thermofisher | A48269 |
STAR GREEN (493/519) | Donkey | Goat | Abberior | STGREEN-1055 |
Alexa 555 | Donkey | Rabbit | Thermofisher | A32794 |
Alexa 568 | Donkey | Mouse | Thermofisher | A10037 |
Alexa 568 | Donkey | Rabbit | Thermofisher | A10042 |
STAR 580 | Donkey | Goat | Abberior | ST580 |
Alexa 594 | Donkey | Mouse | Thermofisher | A32744 |
Star635P | Donkey | Goat | Abberior | ST635P |
Alexa 647 | Donkey | Mouse | Thermofisher | A32787 |
Alexa 647 | Donkey | Rabbit | Thermofisher | A32795 |
STAR RED (638/655) | Goat | Mouse | Abberior | STRED-1001 |
STAR RED (638/655) | Goat | Rat | Abberior | STRED-1007 |
Mounting Media
Item | Company | Product # |
---|---|---|
Prolong Glass mounting media a | Thermofisher | P36980 |
VECTASHIELD Vibrance Mounting Medium w/ DAPI b | Vector Labs | H-1800 |
Blocking Buffer
Item | Company | Product # |
---|---|---|
Fish Serum Block buffer | Thermofisher | 37527 |
Slides and Coverslips
Item | Company | Product # |
---|---|---|
Standard Slides | VWR | 16005-106 |
Histobond Slidesc | VWR | 16004-416 |
High Precision Cover Glass, No. 1.5H (22mmx22mm)d | Marienfeld | 107052 |
Fixative
Item | Company | Product # |
---|---|---|
Paraformaldehyde (16% solution) | Electron Microscopy Sciences | 15710 |
Additional Items
Item | Company | Product # |
---|---|---|
10x PBS powder | Sigma | P-5368 |
Tissue Tek OCTe | Sankura | 4583 |
Cryomold (25x20x5 mm)e | Sankura | 4557 |
Cryomold (15x15x5 mm)e | Sankura | 4566 |
Sucrosef | Electron Microscopy Sciences | 21600 |
Mega Cassettes, Double Depthg | Leica | 38VSP59040 |
Super Cassettesg | Leica | 38VSP59060 |
- a Will work for any fluorescent imaging. Highly recommended for STED.
- b Mounting media for standard fluorescent imaging. NOT for use with STED
- c Good for paraffin and frozen sections
- d Will work for any fluorescent imaging. Highly recommended for STED and GSD.
- e For embedding samples to be frozen and sectioned on the cryostat.
- f For dehydrating tissues before freezing for cryostat sectioning.
- g For paraffin embedding of samples for sectioning on the microtome.